- Home
- ยป
- Our Product Range
- »
- Electric Components
Electric Components
SS Braided Copper Cables
Minimum Order Quantity: 100 mtr
Product Brochure
Packaging Type | Bundle |
Material | Copper |
Length | 50mtr - 100mtr roll |
Conductor Type | Copper |
Wire Material | copper |
Insulation Material | pvc and steel |
Diameter | 5mm - 50mm |
Core | 1-4 or as per demands |
Armoured | flexible armoured |
Size | 0.5 sqmm to 240sqmm |
Power/Voltage | 11kv-33kv |
Flat Copper Flexible Braids
Product Brochure
Material | Copper |
Usage/Application | Earthing |
Finishing | Bare, tinned and silverplated copper |
Packaging Size | roll |
Shape | flat |
Width | 2mm-150mm |
Thickness | 1mm to 25mm |
Copper Grade | Electrolytic and Oxygen Free |
Typical Applications:-
Automobile Parts , Home Appliances , Slot Cars , Electronic Toys, Television Sets , Desoldering Braid , Bus Bar Expansions , Grounding , Capacitors , Switchgear , MCB , ELCB , Control Panel , Bonding , Cable Jointing kit , Cable Termination Kit , GOAB Switches , Motor Earthings, Flexible Connectors , Earth Clamps , Wind Mill Rotor Blade , Flexible Shunts , Copper Flexible Braid Bond , Earth Strap etc.
Cross Section (mm2) | Construction(mm) | Dimension(mm) | Calculating Weight (Kg/km) | |||
Standard | Calculating | Number of strands×Wires×Layer/Dia. of Single wire | Width | Thickness | ||
2 | 2.12 | 24x5x1/0.15 | 5 | 1 | 21 | |
2.5 | 2.54 | 24×6×1/0.15 | 6 | 1 | 25.4 | |
3.5 | 3.18 | 36x5x1/0.15 | 8 | 1.5 | 32 | |
4 | 4.24 | 24×10×1/0.15 | 7 | 1.5 | 42.2 | |
6 | 6.36 | 24×15×1/0.15 | 11 | 1.5 | 63.8 | |
8 | 8.45 | 48×10×1/0.15 | 13 | 1.2 | 85 | |
10 | 10.18 | 40×16×1/0.15 | 15 | 2 | 106 | |
10.6 | 48×12×1/0.15 | 16 | 1.5 | 102 | ||
12 | 12.72 | 48x15x1.0/0.15 | 18 | 1.8 | 128 | |
16 | 16.96 | 48×20×1/0.15 | 22 | 2 | 170 | |
20 | 21.2 | 48×25×1/0.15 | 25 | 2 | 212.5 | |
25 | 25.45 | 48×30×1/0.15 | 28 | 3 | 254 | |
25.45 | 48×15×2/0.15 | 20 | 3.5 | 254 | ||
35 | 33.93 | 64×30×1/0.15 | 40 | 2.2 | 340 | |
33.93 | 48×20×2/0.15 | 26 | 3.2 | 340 | ||
50 | 50.87 | 64×45×1/0.15 | 50 | 3 | 510 | |
50.87 | 48×30×2/0.15 | 30 | 3.2 | 510 | ||
50.89 | 48×20×3./0.15 | 28 | 4.8 | 510 | ||
75 | 76.34 | 48×30×3/0.15 | 36 | 5 | 765 | |
95 | 95 | 48×28×4/0.15 | 35 | 6 | 950 | |
100 | 100.09 | 48x39x3/0.15 | 50 | 5 | 1000 | |
120 | 127.23 | 48×30×5/0.15 | 42 | 7 | 1271.8 | |
150 | 149.35 | 64x66x2/0.15 | 75 | 4 | 1500 |
Price Range: Rs. 500-600/Kg
Flat Copper Wire Braid
Product Brochure
Material | Copper |
Usage/Application | Earthing |
Shape | Flat |
Country of Origin | Made in India |
Width | 30 mm |
Thickness | 3.2mm |
Grade | Electrolytic and Oxygen Free |
Finishing | Bare |
Our venture is recorded at the zenith in the rundown of the most prominent copper braid producers in India. It can be manufactured according to customer drawings and demands. The copper braided wire is accessible in different sorts, for example, in a tinned copper, in a bare copper braid, & in a silver-plated, copper wire braid thus as to suit the necessity of the clients. A significant number of the main businesses are putting in mass and rehashed requests for our copper braided, as these are of unequaled quality and furthermore displays incomprehensible execution. Clients are encouraged with simple accessibility of the modified tinned copper braided according to the details are given and at the most reasonable costs.
Laminated Copper Flexible Connector
Product Brochure
Material | Copper |
Type | Flexible |
Purity | 99.99 etp garde |
Plated | Tinned and silver |
Usage | Transformers, generater, and panel boarda |
Insulation | Heat shrink shelves and fiber |
Thickness | As per requirement |
Finish | Bare, tinned and silver plated |
Copper purity | 99.99 |